Sheetpress - Cell
Specification
Weight | 400 Kg |
Package Dimensions | 180 x 150 x 100 cm |
Plunger Diameter | 25 mm |
Supported Voltage | 400V |
Input Flake Size | Small - Medium |
Amperage | 32A |
Power | 15kW |
Supported Plastic | HDPE, LDPE, PP, PS |
Sheet Size | 1.2m x 1.2m |
Sheet Thickness | 4 – 30mm |
Sheets per Day – 12mm | 3 to 10 |
What others do with 'Sheetpress - Cell'
CAM Files
Fusion Folder
Drawings
General Resources
Wiki Articles
- Precious Plastic - Bazar Guide
- PP Myth Busting
- Tips on making injection moulds
- Injection Moulding - Optimization & Speedup Tips
- Using the Injection machine
- Using the sheetpress
Comments