Arbor Injection Elena Standard
Specification
Standard | XMAX | |
---|---|---|
Weight | 40 Kg | 70 Kg |
Package Dimensions | 110 x 20 x 55 cm | 60 x 20 x 140 cm |
Plunger Diameter | 25 mm | 30 mm |
Usable Barrel Length | 35cm | 52 cm |
Supported Voltage | 220V / 110V | 220V / 110V |
Input Flake Size | Small - Medium | Small - Medium |
Plastic Shot Size | 180 Gramm / 170ml | 300 Gramm / 255ml |
Transmission | 1:1 * 50cm lever (3 solid sticks) | 1:2 * 80cm lever (4 solid sticks) |
Mold Interface | M20 thread / Cone Nozzle | M22 thread / Cone Nozzle |
Heatbands | 4 (250W) / Ceramic | 6 (250W) / Brass |
Temperature Controller | 1 – Inkbird | 2 – Inkbird |
Dimensions
Part Nr. | Description | Configuration |
---|---|---|
1 | Heatbands | 4x - 250W 220V |
2 | PID Controller | InkBird 100-VH |
3 | Power Switch | IP55 Grade |
4 | Solid Round Bars | 3x - 25mm diameter / 50 cm long |
5 | Rack | Module-3 |
6 | Plunger | 25mm diameter / 38 cm long |
7 | Gear Brackets | 14 cm x 2 cm x 7 cm |
8 | Car Jack | 20 x 15 cm Mould Plate |
9 | Barrel | 25mm diameter / 38 cm long |
10 | Nozzle Interface | M20 / 12 mm bore |
11 | Nozzle | M20 / 12 mm bore with inset cone |
What others do with 'Arbor Injection Elena Standard'
Build Videos
Drawings
General Resources
Wiki Articles
- Precious Plastic - Bazar Guide
- PP Myth Busting
- Tips on making injection moulds
- Injection Moulding - Optimization & Speedup Tips
- Using the Injection machine
- Using the sheetpress
Comments